Our Cloud bookkeeping Plans and Pricing.
Activity Detail | From $175 per month (Excl GST)* | From $650 per month (Excl GST)* | From $950 per month (Excl GST)* |
---|---|---|---|
- Owner managed entities with no employees - 1 Bank Account - 25 transactions per month |
- Up to 5 Employees - 2 Bank Accounts - 50 transactions per month |
- Up to 10 Employees - More than 3 Bank Accounts - 100 transactions per month |
|
Automatic Bank Feeds | Yes | Yes | Yes |
Monthly Reconciliation of Bank Accounts | Yes | Yes | Yes |
P&L and Balance Sheet with Executive Summary on Quarterly/Monthly Basis | Yes | Yes | Yes |
Prepare and lodge BAS/IAS | Yes | Yes | Yes |
Annual check of data for Tax Agent/Auditors | Yes | Yes | Yes |
Email/Telephone Support | Yes | Yes | Yes |
Payroll preparation on weekly or fortnightly | - | Yes | Yes |
Superannuation Calculations/Returns | - | Yes | Yes |
Preparation of Payment Summaries | - | Yes | Yes |
Raising Customer Invoices | - | - | Yes |
Entering Supplier Invoices | - | - | Yes |
Monthly Reconciliation of Supplier Statements to creditor ledger | - | - | Yes |
Asset Recording | - | - | Yes |
*The plan prices will be tailored to suit with your needs and initial set up costs will be agreed at the start of the assignment and it will be only one-off charge